MG TODAY 365

Academic Department Name / Year of Eatablishment / Max. No. of Incoming Students Accepted / No. of Incoming Students / Enrolloed Limit / Actual No. of Students Enrolled

Graduate School / Graduate Law School

Names of Major, Department, Course Year of Establishment Max. No. of Incoming Students Accepted No. of Incoming Students Enrollment Limit Actual No. of Students Enrolled
Arts and Letters     44 23 100 60
Major of English Literature (Master’s Course) 1955 12 7 24 19
Major of English Literature (Doctoral Course) 1962 2 0 6 2
Major of French Literature (Master’s Course) 2000 10 4 20 12
Major of French Literature (Doctoral Course) 2003 5 1 15 3
Major of Art Studies (Master’s Course) 2001 10 9 20 18
Major of Art Studies (Doctoral Course) 2003 5 2 15 6
Economics     26 3 58 14
Major of Economics (Master’s Course) 1960 10 3 20 8
Major of Economics (Doctoral Course) 1989 3 0 9 0
Major of Business Administration (Master’s Course) 1970 10 0 20 3
Major of Business Administration (Doctoral Course) 1989 3 0 9 3
Sociology     25 16 55 37
Major of Sociology (Master’s Course) 1967 10 5 20 6
Major of Sociology (Doctoral Course) 2006 2 1 6 5
Major of Social Work (Master’s Course) 1960 10 2 20 8
Major of Social Work (Doctoral Course) 2006 3 8 9 18
Law     5 1 15 3
Major of Law (Doctoral Course) 1972 5 1 15 3
International Studies     13 7 29 17
Major of International Studies (Master’s Course) 1990 10 7 20 15
Major of International Studies (Doctoral Course) 1992 3 0 9 2
Psychology     34 23 72 58
Major of Psychology (Master’s Course) 2004 30 22 60 48
Major of Psychology (Doctoral Course) 2007 4 1 12 10
Law School     60 29 200 152
Major of Legal Profession (Professional Course) 2004 60 29 200 152
Total 207 102 529 341

Undergraduate

Names of Major, Department, Course Year of Establishment Max. No. of Incoming Students Accepted No. of Incoming Students Enrollment Limit Actual No. of Students Enrolled
Letters   1949 445 485 1,900 2,203
Department of English 1949 200 215 920 1,051
French Literature 1965 120 131 480 553
Art Studies 1990 125 139 500 597
Psychology  
*Stopped accepting students in April 2004
1990 - - - 2
Economics   1949 610 658 2,440 2,806
Economics 1949 290 313 1,160 1,344
Business Administration 1952 180 199 720 811
International Business 2006 140 146 560 651
Sociology & Social Work   1949 470 518 1,880 2,115
Sociology 1949 230 247 920 1,028
Social Work 1965 240 271 960 1,087
Law   1966 575 639 2,300 2,612
Law 1966 280 311 1,120 1,263
Current Legal Studies 2000 175 193 700 792
Political Science 1990 120 135 480 557
International Studies   1986 270 305 1,080 1,292
International Studies 1986 220 259 1,030 1,246
Global and Transcultural Studies 2011 50 46 50 46
Psychology   2004 260 290 920 1,094
Psychology 2004 160 187 720 895
Education and Child Development 2010 100 103 200 199
Letters Division 2   1949 - - - 1
Department of English
*Stopped accepting students in April 2005
1949 - - - 1
Economics Division 2   1949 - - - 1
Economics
*Stopped accepting students in April 2005
1949 - - - 1
Total 2,630 2,895 10,520 12,124

(As of May 1, 2011)