MG TODAY 365

Academic Department Name / Year of Eatablishment / Max. No. of Incoming Students Accepted / No. of Incoming Students / Enrolloed Limit / Actual No. of Students Enrolled

Undergraduate

Names of Major, Department, Course Max. No. of Incoming Students Accepted No. of Incoming Students Enrollment Limit Actual No. of Students Enrolled
Letters   445 516 1,840 2,129
Department of English 200 220 860 951
French Literature 105 112 465 540
Art Studies 140 184 515 638
Economics   610 689 2,440 2,766
Economics 290 315 1,160 1,313
Business Administration 180 205 720 813
International Business 140 169 560 640
Sociology & Social Work   470 530 1,880 2,127
Sociology 230 268 920 1,039
Social Work 240 262 960 1,088
Law   575 693 2,300 2,671
Law 280 343 1,120 1,295
Current Legal Studies 175 208 700 805
Political Science 120 142 480 571
International Studies   270 315 1,080 1,282
International Studies 220 263 980 1,187
Global and Transcultural Studies 50 52 100 95
Psychology   260 275 980 1,055
Psychology 160 173 680 756
Education and Child Development 100 102 300 299
Total 2,630 3,018 10,520 12,030


Graduate School / Graduate Law School

Names of Major, Department, Course Max. No. of Incoming Students Accepted No. of Incoming Students Enrollment Limit Actual No. of Students Enrolled
Arts and Letters   44 20 100 56
Major of English Literature (Master’s Course) 12 3 24 13
Major of English Literature (Doctoral Course) 2 2 6 4
Major of French Literature (Master’s Course) 10 6 20 12
Major of French Literature (Doctoral Course) 5 2 15 4
Major of Art Studies (Master’s Course) 10 5 20 16
Major of Art Studies (Doctoral Course) 5 2 15 7
Economics   26 1 58 6
Major of Economics (Master’s Course) 10 0 20 3
Major of Economics (Doctoral Course) 3 0 9 0
Major of Business Administration (Master’s Course) 10 1 20 1
Major of Business Administration (Doctoral Course) 3 0 9 2
Sociology   25 11 55 39
Major of Sociology (Master’s Course) 10 4 20 9
Major of Sociology (Doctoral Course) 2 1 6 5
Major of Social Work (Master’s Course) 10 5 20 8
Major of Social Work (Doctoral Course) 3 1 9 17
Law   5 0 15 2
Major of Law (Doctoral Course) 5 0 15 2
International Studies   12 3 28 13
Major of International Studies (Master’s Course) 10 3 20 11
Major of International Studies (Doctoral Course) 2 0 8 2
Psychology   34 21 72 54
Major of Psychology (Master’s Course) 30 21 60 45
Major of Psychology (Doctoral Course) 4 0 12 9
Law School   40 5 160 99
Major of Legal Profession (Professional Course) 40 5 160 99
Total 186 61 488 269

(As of May 1, 2012)