MG TODAY 365

Academic Department Name / Year of Eatablishment / Max. No. of Incoming Students Accepted / No. of Incoming Students / Enrolloed Limit / Actual No. of Students Enrolled

Undergraduate

Names of Major, Department, CourseMax. No. of Incoming Students AcceptedNo. of Incoming StudentsEnrollment LimitActual No. of Students Enrolled
Letters  445 503 1,780 2,062
Department of English 200 224 800 908
French Literature 105 116 450 512
Art Studies 140 163 530 642
Economics  610 675 2,440 2,750
Economics 290 320 1,160 1,295
Business Administration 180 203 720 820
International Business 140 152 560 635
Sociology & Social Work  470 511 1,880 2,117
Sociology 230 240 920 1,036
Social Work 240 271 960 1,081
Law  575 641 2,300 2,649
Law 280 326 1,120 1,301
Current Legal Studies 175 189 700 792
Political Science 120 126 480 556
International Studies  270 304 1,080 1,302
International Studies 220 251 930 1,156
Global and Transcultural Studies 50 53 150 146
Psychology  260 281 1,040 1,118
Psychology 160 175 640 718
Education and Child Development 100 106 400 400
Total 2,630 2,915 10,520 11,998


Graduate School / Graduate Law School

Names of Major, Department, CourseMax. No. of Incoming Students AcceptedNo. of Incoming StudentsEnrollment LimitActual No. of Students Enrolled
Arts and Letters  44 24 100 57
Major of English Literature (Master’s Course) 12 5 24 10
Major of English Literature (Doctoral Course) 2 3 6 5
Major of French Literature (Master’s Course) 10 4 20 12
Major of French Literature (Doctoral Course) 5 2 15 7
Major of Art Studies (Master’s Course) 10 6 20 13
Major of Art Studies (Doctoral Course) 5 4 15 10
Economics  26 8 58 10
Major of Economics (Master’s Course) 10 4 20 4
Major of Economics (Doctoral Course) 3 0 9 0
Major of Business Administration (Master’s Course) 10 3 20 4
Major of Business Administration (Doctoral Course) 3 1 9 2
Sociology  25 4 55 31
Major of Sociology (Master’s Course) 10 3 20 7
Major of Sociology (Doctoral Course) 2 0 6 4
Major of Social Work (Master’s Course) 10 1 20 7
Major of Social Work (Doctoral Course) 3 0 9 13
Law  5 0 15 1
Major of Law (Doctoral Course) 5 0 15 1
International Studies  12 0 27 8
Major of International Studies (Master’s Course) 10 0 20 6
Major of International Studies (Doctoral Course) 2 0 7 2
Psychology  34 20 72 49
Major of Psychology (Master’s Course) 30 19 60 41
Major of Psychology (Doctoral Course) 4 1 12 8
Law School *  - - 100 60
Major of Legal Profession (Professional Course) - - 100 60
Total 146 56 427 216
* The Graduate Law School of Meiji Gakuin University has decided to stop accepting students from the academic year starting April 2013.

(As of May 1, 2013)