Academic Department Name / Year of Eatablishment / Max. Number of Incoming Students Accepted / Number of Incoming Students / Enrolloed Limit / Actual Number of Students Enrolled

Undergraduate

     
Names of Major, Department, CourseMax. Number of Incoming Students
Accepted
Number of Incoming
Students
Number of Transfer
Students
Enrollment LimitActual Number
of Students Enrolled
Faculty of Letters  445 515 5 1,780 2,117
Department of English 200 232 4 800 934
Department of French Literature 105 113 0 420 481
Department of Art Studies 140 170 1 560 702
Faculty of Economics  610 665 0 2,440 2,819
Department of Economics 290 309 0 1,160 1,321
Department of
Business Administration
180 214 - 720 831
Department of
International Business
140 142 - 560 667
Faculty of
Sociology &
Social Work
  470 516 7 1,880 2,160
Department of Sociology 230 246 5 920 1,067
Department of Social Work 240 270 2 960 1,093
Faculty of Law  545 617 1 2,270 2,650
Department of Juridical Studies 250 267 1 1,090 1,269
Department of Current Legal Studies 175 219 0 700 838
Department of Political Science 120 131 0 480 543
Faculty of International Studies  270 295 5 1,080 1,313
Department of International Studies 220 245 4 880 1,088
Department of Global and Transcultural Studies 50 50 1 200 225
Faculty of Psychology  290 333 - 1,070 1,166
Department of Psychology 160 178 - 640 702
Department of Education and Child Development科 130 155 - 430 464
Total 2,630 2,941 18 10,520 12,225

Graduate School / Graduate Law School

Names of Major, Department, CourseMax. Number of Incoming Students AcceptedNumber of Incoming StudentsEnrollment LimitActual Number of Students Enrolled
Graduate School of Arts and Letters  38 13 90 43
Major of English Literature (Master’s Course) 10 4 22 7
Major of English Literature (Doctoral Course) 2 2 6 7
Major of French Literature (Master’s Course) 8 1 16 5
Major of French Literature (Doctoral Course) 3 1 11 4
Major of Art Studies (Master’s Course) 10 4 20 10
Major of Art Studies (Doctoral Course) 5 1 15 10
Graduate School of Economics  26 3 58 8
Major of Economics (Master’s Course) 10 1 20 4
Major of Economics (Doctoral Course) 3 0 9 0
Major of Business Administration (Master’s Course) 10 2 20 3
Major of Business Administration (Doctoral Course) 3 0 9 1
Graduate School of Sociology  25 6 55 36
Major of Sociology (Master’s Course) 10 2 20 5
Major of Sociology (Doctoral Course) 2 1 6 6
Major of Social Work (Master’s Course) 10 2 20 10
Major of Social Work (Doctoral Course) 3 1 9 15
Graduate School of Law  5 0 15 1
Major of Law (Doctoral Course) 5 0 15 1
Graduate School of International Studies  12 1 26 5
Major of International Studies (Master’s Course) 10 1 20 4
Major of International Studies (Doctoral Course) 2 0 6 1
Graduate School of Psychology  34 20 72 53
Major of Psychology (Master’s Course) 30 19 60 47
Major of Psychology (Doctoral Course) 4 1 12 6
Graduate School of Business and Law *1  20 10 20 10
Major of Business and Law (Master's Course) 20 10 20 10
Law School *2  - - - 8
Major of Legal Profession (Professional Course) - - - 8
Total 160 53 336 164

*1 The Graduate School of Business and Law is established from April 2015
*2 The Graduate Law School of Meiji Gakuin University has decided to stop accepting students from the academic year starting April 2013.

(As of May 1, 2015)