Number of Board Members and Faculty Members

Board Members

 Number of PositionsNumber of Positions FilledNames
BoardExecutive Director 11 11 Chairman of the Board Kensaku Aomoto / Chancellor Shuya Kogure / Susumu Asahara / Shoichi Ishikawa / Isao Uchiyama / Hiroyoshi Udono / Satoru Ishikawa / Sonn, Young ryool / Tatsuo Daikai / Murai Shinichi / Reo Murata
Board Member 11 - 13 13  Atsushi Yoshii / Shigeki Takeo / Atsushi Nishio / Takaaki Yamada / Naoko Komuro / JANSEN,Wayne /  Hideaki Kotaki / Hideo Kayahara / Minako Suzuki / Toshio Tsukakoshi / Mitsuo Hanajima / Kazuhiko Furuta / Eiichi Honda
Total 22 - 24 24  
Auditor 2 2 Yuzo Nagamine / Shigeru Hashimoto
Member of Board of Trustees 45 - 49 49 Kimio Imazeki And 48 others

※Board member names are listed in the order of the Japanese kana syllabary.

(As of April 1, 2014)

Faculty Members

 UniversityHigh SchoolHigashi Murayama High SchoolJunior High SchoolTotal
Full-TimeFaculty Member 272 43 35 20 370
Missionary associate 0 1 0 0 1
Lecturer 0 1 1 1 3
Assistant Teacher 12 0 0 0 12
Assistant 2 0 0 0 2
Research and Lab Assistant 2 0 0 0 2
Staff Member 168 5 5 0 178
Director of Music 1 0 0 0 1
Head Counselor 2 0 0 0 2
Volunteer Coordinator 2 0 0 0 2
Head Faculty Support Assistant 3 0 0 0 3
Faculty Support Assistant 23 0 0 0 23
Special Temporary Staff 22 0 0 0 22
Public Health Nurse 2 0 0 0 2
Special Contract Assistant Teacher 2 0 0 0 2
Special Contract Research Associate 1 0 0 0 1
Spacial Contract Staff 10 0 1 1 12
Subtotal of Full-Time Employees 524 50 42 22 638
Part-TimeVisiting Professor, Specailly Appointed Professor, Faculty Member 896 42 24 10 972
Visiting Researcher 2 0 0 0 2
Temporary Staff 48 0 0 0 48
Special Teaching Assistant 38 0 0 0 38
Teaching Assistant 46 0 0 0 46
Counselor 5 0 0 0 5
Assistant Counselor 4 0 0 0 4
Social Worker 1 0 0 0 1
Research Investigator 4 0 0 0 4
Staff Member 84 11 3 4 102
Subtotal of Part-Time Employees 1,128 53 27 14 1,222
Grand Total 1,652 103 69 36 1,860

(As of May 1, 2014