Number of Executives / Faculty Staff
Meiji Gakuin Fiscal 2026 Executives
(As of April 1, 2026)
Directors
| No. | Name | |
|---|---|---|
| 1 | Chairperson of the Board | Masao Yamazaki |
| 2 | Chancellor | Shigehiro Nagano |
| 3 | President | Makoto Imao |
| 4 | Vice-President | Miaki Kuroda |
| 5 | Vice-President | Aoi Mori |
| 6 | Dean | Hiroshi Imai |
| 7 | Dean | Katsuya Fukuyama |
| 8 | Principal | Nozomi Tokunaga |
| 9 | Principal | Tetsuya Onishi |
| 10 | Director for General Affairs | Satoshi Sugimura |
| 11 | Director for Financial Affairs | Norimitsu Yamawaki |
| 12 | Executive Director of Foundation | Kenichi Kushida |
| 13 | Supervisor of Christian Education (Including missionaries) | Hikaru Oshio |
| 14 | Supervisor of Christian Education (Including missionaries) | Michio Wada |
| 15 | Alumni Association | Hiromi Kaneko |
| 16 | Alumni Association | Kyoko Tsukamoto |
| 17 | Academic Expert | Hiroshi Oe |
| 18 | Academic Expert | Takafumi Goda |
| 19 | Academic Expert | Chikakuni Kotani |
| 20 | Academic Expert | Rui Kohiyama |
Auditors
| No. | Name | |
|---|---|---|
| 1 | Auditor | Masahide Kitamura |
| 2 | Auditor | Makoto Enomoto |
| 3 | Auditor | Osamu Masaki |
Number of Staff Members
(As of May 1, 2025)
| Corporation | University | Senior High School | Higashi Murayama High School | Junior High School | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| Full-time | Teaching staff | 0 | 0 | 0 | 196 | 108 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 108 | 304 |
| Teachers | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 47 | 17 | 17 | 34 | 13 | 8 | 21 | 63 | 39 | 102 | |
| Associate missionary teachers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Full-time lecturers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Assistant fixed-term teachers | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | |
| Assistant teachers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Staff members | 7 | 3 | 10 | 87 | 84 | 171 | 4 | 2 | 6 | 4 | 2 | 6 | 1 | 0 | 1 | 103 | 91 | 194 | |
| pastor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Heads of counseling | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Volunteer coordinators | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Assistant heads of education | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| Assistant education teachers | 0 | 0 | 0 | 2 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 32 | |
| Special part-time staff | 0 | 1 | 1 | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 15 | 17 | |
| Full-time public health nurses | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| SSC coordinators | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Heads of staff members of Religious division | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Specially contracted organist | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Specially contracted counselor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Specially contracted staff members | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | |
| Full-time staff subtotal | 9 | 5 | 14 | 301 | 265 | 566 | 37 | 19 | 56 | 21 | 22 | 43 | 14 | 8 | 22 | 382 | 319 | 701 | |
| Part-time | Visiting professors / Specially appointed professors / Part-time lecturers | 0 | 0 | 0 | 523 | 350 | 873 | 19 | 30 | 49 | 8 | 12 | 20 | 5 | 6 | 11 | 555 | 398 | 953 |
| Visiting researchers | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Part-time temporary staff | 0 | 0 | 0 | 11 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 31 | |
| Special teaching assistants | 0 | 0 | 0 | 16 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 |
36 |
|
| Teaching assistants | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 |
|
| Counselors | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Assistant counselors | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Social workers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Research staff | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Specially appointed researchers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Part-time staff | 1 | 6 | 7 | 36 | 83 | 119 | 3 | 8 | 11 | 3 | 2 | 5 | 1 | 2 | 3 | 44 | 101 | 145 | |
| Part-time staff subtotal | 1 | 8 | 9 | 589 | 483 | 1,072 | 22 | 38 | 60 | 11 | 14 | 25 | 6 | 8 | 14 | 629 | 551 | 1,180 | |
| Total | 10 | 13 | 23 | 890 | 748 | 1,638 | 59 | 57 | 116 | 32 | 36 | 68 | 20 | 16 | 36 | 1,011 | 870 | 1,881 | |