Student-Faculty Ratio
Undergraduate (As of May1, 2026)
| Number of Faculty(A) |
Actual Number of Student Enrolled(B) |
Ratio(B)/(A) | |
| Faculty of Letters | 48 | 2,138 | 44.5 |
| Faculty of Economics | 59 | 2,900 | 49.2 |
| Faculty of Sociology & Social Work | 39 | 2,104 | 53.9 |
| Faculty of Law | 61 | 2,766 | 45.3 |
| Faculty of International Studies | 40 | 1,292 | 32.3 |
| Faculty of Psychology | 38 | 1,353 | 35.6 |
| Faculty of Mathematical Informatics | 17 | 246 | 14.5 |
| Total | 302 | 12,799 | 42.4 |
Graduate School (As of May1, 2026)
Master's Course
| Number of Faculty(A) |
Actual Number of Student Enrolled(B) |
Ratio(B)/(A) | |
| Graduate School of Arts and Letters | 34 | 28 | 0.82 |
| Graduate School of Economics | 19 | 3 | 0.16 |
| Graduate School of Sociology | 31 | 12 | 0.39 |
| Graduate School of International Studies | 34 | 14 | 0.41 |
| Graduate School of Psychology | 31 | 41 | 1.32 |
| Graduate School of Business and Law | 12 | 26 | 2.17 |
| Total | 161 | 124 | 0.77 |
Doctor's Course
| Number of Faculty(A) |
Actual Number of Student Enrolled(B) |
Ratio(B)/(A) | |
| Graduate School of Arts and Letters | 34 | 6 | 0.18 |
| Graduate School of Economics | 31 | 3 | 0.10 |
| Graduate School of Sociology | 31 | 9 | 0.29 |
| Graduate School of Law | 27 | 2 | 0.07 |
| Graduate School of International Studies | 34 | 0 | 0.00 |
| Graduate School of Psychology | 22 | 3 | 0.14 |
| Total | 179 | 23 | 0.13 |