Number of International Students/Students Studying Abroad
Number of International Students
(As of May1, 2026)
| China | 0 | 159 | 0 | 25 | 0 | 5 |
|---|---|---|---|---|---|---|
| Korea | 0 | 16 | 0 | 0 | 0 | 0 |
| Hong Kong | 0 | 6 | 0 | 0 | 0 | 0 |
| Taiwan | 0 | 3 | 0 | 0 | 0 | 0 |
| Sri Lanka | 0 | 2 | 0 | 0 | 0 | 0 |
| Malaysia | 0 | 1 | 0 | 0 | 0 | 0 |
| Mongolia | 0 | 1 | 0 | 0 | 0 | 0 |
| Vietnam | 0 | 1 | 0 | 0 | 0 | 0 |
| Syria | 0 | 1 | 0 | 0 | 0 | 0 |
| France | 0 | 1 | 0 | 0 | 0 | 0 |
| Estonia | 0 | 1 | 0 | 0 | 0 | 0 |
| Kazakhstan | 0 | 1 | 0 | 0 | 0 | 0 |
| United States | 0 | 1 | 0 | 0 | 0 | 0 |
| Australia | 0 | 1 | 0 | 0 | 0 | 0 |
| 合計 | 0 | 195 | 0 | 25 | 0 | 5 |
| Undergraduate | Graduate School | |||||
| Master's Course | Doctor's Course | |||||
| Goverment Scholarship Student |
Privatery Financed International Student |
Goverment Scholarship Student |
Privatery Financed International Student |
Goverment Scholarship Student |
Privatery Financed International Student |
|
Number of Students studying Abroad
| Undergraduate | Graduate School | |||||
|---|---|---|---|---|---|---|
| Master's Course | Doctor's Course | |||||
| Excange Students from Partner Universities |
Students Studying Oter Universities |
Excange Students from Partner Universities |
Students Studying Oter Universities |
Excange Students from Partner Universities |
Students Studying Oter Universities |
|
|
United States |
25 | 0 | 0 | 0 | 0 | 0 |
| Korea | 8 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 5 | 0 | 0 | 0 | 0 | 0 |
| Australia | 4 | 1 | 0 | 0 | 0 | 0 |
| United Kingdom | 4 | 0 | 0 | 0 | 0 | 0 |
| The Netherlands | 4 | 0 | 0 | 0 | 0 | 0 |
| Spain | 3 | 0 | 0 | 0 | 0 | 0 |
| France | 2 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 2 | 0 | 0 | 0 | 0 | 0 |
| Taiwan | 2 | 0 | 0 | 0 | 0 | 0 |
| Croatia | 1 | 1 | 0 | 0 | 0 | 0 |
| China | 1 | 0 | 0 | 0 | 0 | 0 |
| Germany | 1 | 0 | 0 | 0 | 0 | 0 |
| Lithuania | 1 | 0 | 0 | 0 | 0 | 0 |
| Romania | 1 | 0 | 0 |
0 |
0 | 0 |
| Brazil | 0 | 1 | 0 |
0 |
0 | 0 |
| 合計 | 64 | 3 | 0 | 0 | 0 | 0 |