Faculty Members(Full-Time)
(As of May1, 2025)
Professor | Associate Professor | Junnior Associate Professor | Assistant Professor | Assistant | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | Man | Woman | Man | Woman | ||
Faculty of Letters | 20 | 8 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 41 |
Faculty of Economics | 28 | 6 | 9 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 51 |
Faculty of Sociology & Social Work | 15 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 36 |
Faculty of Law | 23 | 7 | 11 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 53 |
Faculty of International Studies | 16 | 9 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 37 |
Faculty of Psychology | 11 | 9 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 36 |
Faculty of Mathematical Informatics | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 17 |
Center for Liberal Arts | 10 | 5 | 6 | 10 | 2 | 0 | 3 | 5 | 1 | 2 | 44 |
Subtotal | 132 | 55 | 44 | 38 | 10 | 5 | 10 | 10 | 3 | 8 | 315 |
International Peace Research Institute, Meiji Gakuin University |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Institute for Christian Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institute for Mathematical Informatics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 132 | 55 | 44 | 38 | 10 | 5 | 10 | 10 | 4 | 8 | 316 |