Faculty Members(Full-Time)
(As of May1, 2024)
Professor | Associate Professor | Junnior Associate Professor | Assistant Professor | Assistant | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | Man | Woman | Man | Woman | ||
Faculty of Letters | 19 | 10 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 44 |
Faculty of Economics | 28 | 7 | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 52 |
Faculty of Sociology & Social Work | 13 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 35 |
Faculty of Law | 22 | 8 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 49 |
Faculty of International Studies | 15 | 8 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 37 |
Faculty of Psychology | 11 | 9 | 2 | 5 | 2 | 1 | 3 | 1 | 2 | 2 | 38 |
Faculty of Mathematical Informatics | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
Center for Liberal Arts | 10 | 5 | 6 | 9 | 3 | 0 | 3 | 4 | 1 | 2 | 43 |
Subtotal | 125 | 56 | 47 | 39 | 13 | 5 | 8 | 7 | 4 | 7 | 311 |
International Peace Research Institute, Meiji Gakuin University |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Institute for Christian Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 125 | 56 | 47 | 39 | 13 | 5 | 8 | 7 | 5 | 7 | 312 |