Meiji Gakuin University Number of Graduates
Number of Graduates, by Department and Major
Graduation in March
Year | 2024 | |
---|---|---|
Names of Major, Department | Number of Graduates | |
Letters | English | 199 |
French Literature | 101 | |
Art Studies | 150 | |
Economics | Economics | 274 |
Economics(3rd grade) | 1 | |
Business Administration | 171 | |
Business Administration(3rd grade) | 2 | |
International Business | 141 |
|
International Business(3rd grade) | 2 | |
Sociology & Social Work | Sociology | 220 |
Social Work | 228 | |
Law | Juridical Studies | 189 |
Juridical Studies(3rd grade) | 5 | |
Current Legal Studies | 187 | |
Current Legal Studies(3rd grade) | 0 | |
Global Legal Studies | 57 | |
Global Legal Studies(3rd grade) | 0 | |
Political Science | 132 | |
International Studies | International Studies | 194 |
Global and Transcultural Studies | 41 | |
Psychology | Psychology | 154 |
Education and Child Dvelopment | 137 | |
Total | 2,585 |
Graduation in September
Year | 2022 | 2023 | |
---|---|---|---|
Names of Major, Department | Number of Graduates | ||
Letters | English | 3 | 2 |
French Literature | 4 | 3 | |
Art Studies | 0 | 2 | |
Economics | Economics | 12 | 7 |
Business Administration | 3 | 8 | |
International Business | 4 | 3 | |
Sociology & Social Work | Sociology | 11 | 7 |
Social Work | 6 | 4 | |
Law | Juridical Studies | 4 | 2 |
Current Legal Studies | 8 | 8 | |
Global Legal Studies | 1 | 3 | |
Political Science | 3 | 4 | |
International Studies | International Studies | 12 | 11 |
Global and Transcultural Studies | 11 | 16 | |
Psychology | Psychology | 4 | 3 |
Education and Child Development | 0 | 2 | |
Total | 86 | 85 |
Number of Graduates, by Course
Graduation in March
Year | 2024 | ||
---|---|---|---|
Names of Major, Department | Course | Number of Graduates | |
Arts and Letters | Major of English Literature | Master's course | 4 |
Doctor's course | 0 | ||
Major of French Literature | Master's course | 1 | |
Doctor's course | 0 | ||
Major of Art Studies | Master's course | 4 | |
Doctor's course | 1 | ||
Economics | Major of Economics | Master's course | 1 |
Doctor's course | 1 | ||
Major of Business Administration | Doctor's course | 0 | |
Sociology | Major of Sociology | Master's course | 0 |
Doctor's course | 0 | ||
Major of Social Work | Master's course | 5 | |
Doctor's course | 0 | ||
Law | Major of Law | Doctor's course | 0 |
International Studies | Major of International Studies | Master's course | 2 |
Doctor's course | 0 | ||
Psycology | Major of Psycology | Master's course | 13 |
Doctor's course | 0 | ||
Major of Education and Child Development | Master's course | 5 | |
Business & Law | Major of Business & Law | Master's course | 15 |
Total | 52 |
Graduation in September
Yaer | 2022 | 2023 | ||
---|---|---|---|---|
Names of Major, Department | Course | Number of Graduates | ||
Arts and Letters | Major of English Literature | Master's course | 0 | 1 |
Doctor's course | 0 | 0 | ||
Major of French Literature | Master's course | 0 | 0 | |
Doctor's course | 0 | 0 | ||
Major of Art Studies | Master's course | 2 | 0 | |
Doctor's course | 0 | 0 | ||
Economics | Major of Economics | Master's course | 0 | 0 |
Doctor's course | 0 | 0 | ||
Major of Business Administration | Master's course | 0 | 0 | |
Doctor's course | 0 | 0 | ||
Sociology | Major of Sociology | Master's course | 0 | 0 |
Doctor's course | 0 | 0 | ||
Major of Social Work | Master's course | 0 | 0 | |
Doctor's course | 0 | 0 | ||
Law | Major of Law | Doctor's course | 0 | 0 |
International Studies | Major of International Studies | Master's course | 1 | 0 |
Doctor's course | 0 | 0 | ||
Psycology | Major of Psycology | Master's course | 0 | 0 |
Doctor's course | 0 | 0 | ||
Business & Law | Major of Business & Law | Master's course | 0 | 0 |
Total | 3 | 1 |