Student-Faculty Ratio
Undergraduate (As of May1, 2025)
Number of Faculty(A) |
Actual Number of Student Enrolled(B) |
Ratio(B)/(A) | |
Faculty of Letters | 48 | 2,413 | 44.6 |
Faculty of Economics | 60 | 2,912 | 48.5 |
Faculty of Sociology & Social Work | 39 | 2,055 | 52.7 |
Faculty of Law | 61 | 2,689 | 44.1 |
Faculty of International Studies | 42 | 1,300 | 31.0 |
Faculty of Psychology | 37 | 1,338 | 36.2 |
Faculty of Mathematical Informatics | 17 | 161 | 9.5 |
Total | 304 | 12,598 | 41.4 |
Graduate School (As of May1, 2025)
Master's Course
Number of Faculty(A) |
Actual Number of Student Enrolled(B) |
Ratio(B)/(A) | |
Graduate School of Arts and Letters | 35 | 28 | 0.80 |
Graduate School of Economics | 19 | 2 | 0.11 |
Graduate School of Sociology | 32 | 23 | 0.72 |
Graduate School of International Studies | 35 | 16 | 0.46 |
Graduate School of Psychology | 31 | 43 | 1.39 |
Graduate School of Business and Law | 12 | 27 | 2.25 |
Total | 164 | 139 | 0.85 |
Doctor's Course
Number of Faculty(A) |
Actual Number of Student Enrolled(B) |
Ratio(B)/(A) | |
Graduate School of Arts and Letters | 35 | 9 | 0.26 |
Graduate School of Economics | 31 | 2 | 0.06 |
Graduate School of Sociology | 32 | 7 | 0.22 |
Graduate School of Law | 27 | 2 | 0.07 |
Graduate School of International Studies | 35 | 0 | 0.00 |
Graduate School of Psychology | 24 | 4 | 0.17 |
Total | 184 | 24 | 0.13 |