Tuitions and Related Fees

The fees listed on this page are the estimated rates for students entering the university in the 2025-26 academic year and may differ from the actual rates. For the latest information, please see the university’s Japanese Site.
Undergraduate Course
2025-26 Academic School Year Tuition and Fees for Incoming Students (Estimate)
(Unit:Yen)
Department of English Literature | Department of French Literature | Department of Art Studies | Department of Economics /Business Administration | Department of International Business | |
---|---|---|---|---|---|
Matriculation fee | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Tuition | 866,000 | 866,000 | 932,000 | 866,000 | 866,000 |
Facilities fee | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 |
Equipment fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Educational supplement and maintenance fees | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 |
Other fees | 29,090 | 29,290 | 49,090 | 22,910 | 242,910 |
Total fee for the year | 1,333,590 | 1,333,790 | 1,419,590 | 1,327,410 | 1,547,410 |
Fees paid at the beginning of spring semseter | 768,445 | 775,740 | 818,540 | 769,360 | 989,360 |
Fees paid at the beginning of fall semester | 565,145 | 558,050 | 601,050 | 558,050 | 558,050 |
(Unit:Yen)
Department of Sociology / Social Work | Department of Juridical Studies / Current Legal Studies | Department of Global Legal Studies | Department of Political Science | Department of International Studies(April Admissions) | Department of International Studies(Septmber Admissions) | |
---|---|---|---|---|---|---|
Matriculation fee | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Tuition | 866,000 | 866,000 | 932,000 | 866,000 | 916,000 | 458,000 |
Facilities fee | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 87,500 |
Equipment fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 10,000 |
Educational supplement and maintenance fees | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 | 21,750 |
Other fees | 30,590 | 42,090 | 260,900 | 34,590 | 25,900 | 18,600 |
Total fee for the year | 1,335,090 | 1,346,590 | 1,565,400 | 1,339,090 | 1,380,400 | 795,850 |
Fees paid at the beginning of spring semseter | 776,290 | 782,040 | 1,000,850 | 779,540 | 791,850 | - |
Fees paid at the beginning of fall semester | 558,800 | 564,550 | 564,550 | 559,550 | 558,550 | 795,850 |
(Unit:Yen)
Department of Global and Transcultural Studies (April Admissions) | Department of Global and Transcultural Studies (September Admissions) | Department of Psychology | Department of Education and Child Development | Department of Mathematical Informatics | |
---|---|---|---|---|---|
Matriculation fee | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Tuition | 1,036,000 | 518,000 | 896,000 | 906,000 | 1,020,000 |
Facilities fee | 175,000 | 87,500 | 175,000 | 175,000 | 175,000 |
Equipment fee | 50,000 | 25,000 | 30,000 | 60,000 | 100,000 |
Educational supplement and maintenance fees | 58,500 | 29,250 | 43,500 | 43,500 | 143,500 |
Other fees | 25,900 | 18,600 | 61,090 | 101,090 | 29,090 |
Total fee for the year | 1,545,400 | 878,350 | 1,405,590 | 1,485,590 | 1,667,590 |
Fees paid at the beginning of spring semseter | 874,350 | - | 811,540 | 856,540 | 942,540 |
Fees paid at the beginning of fall semester | 671,050 | 878,350 | 594,050 | 629,050 | 725,050 |
Symbols:
* When registering for certain designated courses, there are cases where fees such as laboratory fees and participation fees are collected separately from the above.
* There may be cases where the actual amounts collected differ from those above due to unforeseen circumstances. In such cases, the new amount will be collected.
Graduate School Master's Course
2025-26 Academic School Year Tuition and Fees for Incoming Students (Estimate)
(Unit:Yen)
Master's course of English Literature | Master's course of French Literature | Master's course of Art Studies | Master's course of Economics | Master's course of Business and Law | |
---|---|---|---|---|---|
Matriculation fee *1 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Tuition | 510,000 | 510,000 | 510,000 | 510,000 | 510,000 |
Facilities fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Equipment fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Educational supplement and maintenance fees | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Laboratory fee | - | - | - | - | - |
Student accident insurance | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
Academic society fee | - | 200 | - | - | - |
Total fee for the year(Graduates of other universities) | 797,750 |
797,950 |
797,750 | 797,750 | 797,750 |
Total fee for the year(Graduates of Meiji Gakuin University) | 647,750 | 647,950 | 647,750 | 647,750 | 647,750 |
(Unit:Yen)
Master's course of Sociology | Master's course of Social Work | Three-Year Master’s Course of Social Work | Master's course of International Studies | Master's course of Psychology | Master's course of Psychology (Clinical Psychology) |
Master's course of Psychology (Education and Child Development) |
|
---|---|---|---|---|---|---|---|
Matriculation fee *1 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Tuition | 510,000 | 510,000 | 340,000 | 510,000 | 510,000 | 510,000 | 510,000 |
Facilities fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Equipment fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Educational supplement and maintenance fees | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Laboratory fee | - | - | - | - |
80,000 |
150,000 | 150,000 |
Student accident insurance | 1,750 | 1,750 | 2,600 | 1,750 | 1,750 | 1,750 | 1,750 |
Academic society fee | 1,500 | 1,500 | 1,500 | 3,000 | 2,000 | 2,000 | 2,000 |
Total fee for the year(Graduates of other universities) | 799,250 | 799,250 | 630,100 | 800,750 | 879,750 | 949,750 | 879,750 |
Total fee for the year(Graduates of Meiji Gakuin University) | 649,250 | 649,250 | 480,100 | 650,750 | 729,750 | 799,750 | 729,750 |
Symbols:
*1 Those who have graduated from Meiji Gakuin University’s undergraduate course are exempt from paying.
* When registering for certain designated courses, there are cases where fees such as laboratory fees and participation fees are collected separately from the above.
* There may be cases where the actual amounts collected differ from those above due to unforeseen circumstances. In such cases, the new amount will be collected.
Graduate School Doctoral Course
2025-26 Academic School Year Tuition and Fees for Incoming Students (Estimate)
(Unit:Yen)
Doctor's course of English Literature | Doctor's course of French Literature | Doctor's course of Art Studies | Doctor's course of Economics | Doctor's course of Business Administration | |
---|---|---|---|---|---|
Matriculation fee *1 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Tuition | 510,000 | 510,000 | 510,000 | 510,000 | 510,000 |
Facilities fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Equipment fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Educational supplement and maintenance fees | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Laboratory fee | - | - | - | - | - |
Student accident insurance | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
Academic society fee | - | 200 | - | - | - |
Total fee for the year(Graduates of other universities) | 798,600 | 798,800 | 798,600 | 798,600 | 798,600 |
Total fee for the year(Graduates of Meiji Gakuin University) | 648,600 | 648,800 | 648,600 | 648,600 | 648,600 |
(Unit:Yen)
Doctor's course of Sociology | Doctor's course of Social Work | Doctor's course of Law | Doctor's course of International Studies | Doctor's course of Psychology | |
---|---|---|---|---|---|
Matriculation fee *1 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Tuition | 510,000 | 510,000 | 510,000 | 510,000 | 510,000 |
Facilities fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Equipment fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Educational supplement and maintenance fees | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Laboratory fee | - | - | - | - | - |
Student accident insurance | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
Academic society fee | 1,500 | 1,500 | 3,000 | 3,000 | 2,000 |
Total fee for the year(Graduates of other universities) | 800,100 | 800,100 | 801,600 | 801,600 | 800,600 |
Total fee for the year(Graduates of Meiji Gakuin University) | 650,100 | 650,100 | 651,600 | 651,600 | 650,600 |
Symbols:
*1 Those who have graduated from Meiji Gakuin University’s undergraduate course are exempt from paying.
* When registering for certain designated courses, there are cases where fees such as laboratory fees and participation fees are collected separately from the above.
* There may be cases where the actual amounts collected differ from those above due to unforeseen circumstances. In such cases, the new amount will be collected.