Meiji Gakuin University Number of Graduates
Number of Graduates, by Department and Major
Graduation in March
Year | 2025 | |
---|---|---|
Names of Major, Department | Number of Graduates | |
Letters | English | 214 |
French Literature | 110 | |
Art Studies | 163 | |
Economics | Economics | 296 |
Economics(3rd grade) | 2 | |
Business Administration | 206 | |
Business Administration(3rd grade) | 1 | |
International Business | 142 |
|
International Business(3rd grade) | 0 | |
Sociology & Social Work | Sociology | 244 |
Social Work | 233 | |
Law | Juridical Studies | 183 |
Juridical Studies(3rd grade) | 9 | |
Current Legal Studies | 209 | |
Current Legal Studies(3rd grade) | 2 | |
Global Legal Studies | 59 | |
Global Legal Studies(3rd grade) | 0 | |
Political Science | 138 | |
Political Science(3rd grade) | 1 | |
International Studies | International Studies | 218 |
Global and Transcultural Studies(April) | 44 | |
Global and Transcultural Studies(September) | 1 | |
Psychology | Psychology | 167 |
Education and Child Dvelopment | 149 | |
Total | 2,776 |
Graduation in September
Year | 2024 | 2025 | |
---|---|---|---|
Names of Major, Department | Number of Graduates | ||
Letters | English | 4 | 2 |
French Literature | 2 | 1 | |
Art Studies | 4 | 2 | |
Economics | Economics | 5 | 10 |
Business Administration | 4 | 6 | |
International Business | 7 | 8 | |
Sociology & Social Work | Sociology | 5 | 6 |
Social Work | 8 | 5 | |
Law | Juridical Studies | 5 | 4 |
Current Legal Studies | 5 | 13 | |
Global Legal Studies | 0 | 3 | |
Political Science | 7 | 2 | |
International Studies | International Studies | 10 | 18 |
Global and Transcultural Studies | 14 | 14 | |
Psychology | Psychology | 4 | 8 |
Education and Child Development |
0 |
1 | |
Total | 84 | 103 |
Number of Graduates, by Course
Graduation in March
Year | 2025 | ||
---|---|---|---|
Names of Major, Department | Course | Number of Graduates | |
Arts and Letters | Major of English Literature | Master's course | 2 |
Doctor's course | 0 | ||
Major of French Literature | Master's course | 0 | |
Doctor's course | 0 | ||
Major of Art Studies | Master's course | 1 | |
Doctor's course | 1 | ||
Economics | Major of Economics | Master's course | 0 |
Doctor's course | 0 | ||
Major of Business Administration | Doctor's course | 0 | |
Sociology | Major of Sociology | Master's course | 4 |
Doctor's course | 0 | ||
Major of Social Work | Master's course | 3 | |
Doctor's course | 0 | ||
Law | Major of Law | Doctor's course | 0 |
International Studies | Major of International Studies | Master's course | 2 |
Doctor's course | 0 | ||
Psycology | Major of Psycology | Master's course | 10 |
Doctor's course | 0 | ||
Major of Education and Child Development | Master's course | 0 | |
Business & Law | Major of Business & Law | Master's course | 13 |
Total | 36 |
Graduation in September
Yaer | 2024 | 2025 | ||
---|---|---|---|---|
Names of Major, Department | Course | Number of Graduates | ||
Arts and Letters | Major of English Literature | Master's course | 0 | 0 |
Doctor's course | 0 | 0 | ||
Major of French Literature | Master's course | 0 | 1 | |
Doctor's course | 0 | 0 | ||
Major of Art Studies | Master's course | 0 | 0 | |
Doctor's course | 1 | 0 | ||
Economics | Major of Economics | Master's course | 0 | 0 |
Doctor's course | 0 | 0 | ||
Major of Business Administration | Master's course | 0 | 0 | |
Doctor's course | 0 | 0 | ||
Sociology | Major of Sociology | Master's course | 0 | 0 |
Doctor's course | 0 | 0 | ||
Major of Social Work | Master's course | 0 | 0 | |
Doctor's course | 0 | 0 | ||
Law | Major of Law | Doctor's course | 0 | 0 |
International Studies | Major of International Studies | Master's course | 0 | 0 |
Doctor's course | 1 | 0 | ||
Psycology | Major of Psycology | Master's course | 0 | 0 |
Doctor's course | 0 | 0 | ||
Business & Law | Major of Business & Law | Master's course | 1 | 1 |
Total | 3 | 2 |